- Foreign Currency
- FAQ's
Looking for fantastic rates on Foreign Currency? Get more for your pounds when you visit Cheque Centre.
We charge 0% commission when buying or selling Foreign Currency, and we check our competitors’ rates daily to ensure our rates are always competitive.
What’s more, we will buy back leftover currency from you even if you didn’t buy it from us originally.
Please see the table below for our most recent Foreign Currency rates:
Buy back and sell rates
| 22/05/2013 09:06 AM | ||
|---|---|---|
| Currency | We buy at | We sell at |
| Euro | 1.288 | 1.137 |
| US Dollar | 1.664 | 1.470 |
| Australian Dollar | 1.695 | 1.494 |
| Canadian Dollar | 1.703 | 1.494 |
| Danish Kroner | 9.612 | 8.301 |
| Japanese Yen | 171.033 | 147.244 |
| Swedish Kroner | 11.120 | 9.487 |
| Swiss Franc | 1.615 | 1.392 |
| Bulgarian Lev | 2.523 | 2.185 |
| Norwegian Kroner | 9.643 | 8.398 |
| New Zealand Dollar | 2.053 | 1.763 |
| United Arab Emirates | 6.119 | 5.334 |
| South African Rand | 15.909 | 13.682 |
| Czech Koruna | 33.890 | 28.791 |
| Turkish Lira | 3.016 | 2.695 |
| Polish Zloty | 5.390 | 4.633 |
| Egyptian Pounds | 11.737 | 9.675 |
For more information, please visit one of our stores nationwide or download the Foreign Currency leaflet.
*Other currencies available, please ask instore for details for rates applicable. Rates may vary from store to store.